Market Report

Address Beds Baths Living ft2 List Price DOM
1005 S Division Street 3 8 5,283 $3,400,000 17 days
2633 Private Access 424 E 4 8 12,817 $1,700,000 Unknown
1304 Cross Creek Road 4 4 3,936 $1,560,000 74 days
1309 Cross Creek Road 4 7 5,725 $1,500,000 125 days
1405 E Oak Street N/A N/A N/A $1,500,000 Unknown
1413 Cross Creek Road 6 5 2,831 $1,150,000 53 days
401 M County Road 2425 1 5 3,373 $1,100,000 213 days
700 Eastwood Drive N/A N/A N/A $1,050,000 425 days
372 County Road 2700 N Road 3 3 2,213 $765,000 71 days
1207 Willowgrove Lane 2 3 2,028 $749,000 41 days
1203 Willowgrove Lane 3 3 1,914 $699,900 61 days
1204 Willowgrove Lane 4 4 2,649 $689,900 207 days
1415 Golden Rod Drive 3 3 2,000 $649,900 Unknown
No address N/A N/A N/A $640,000 216 days
1203 Morningside Lane 3 3 1,983 $625,000 Unknown
1113 Willowgrove Lane 4 4 2,706 $619,900 Unknown
1214 Briarwood Lane 4 4 2,350 $600,000 Unknown
1920 Roseland Drive 4 4 2,445 $599,900 37 days
1210 Briarwood Lane 4 4 2,419 $599,900 46 days
401 W Oak Street N/A N/A N/A $599,900 Unknown
1104 Morningside Lane 3 3 1,972 $599,900 80 days
1206 Willowgrove Lane 4 4 2,425 $599,900 220 days
1418 Tinley Lane 5 4 2,320 $580,275 204 days
1516 W North Shore Drive 4 3 2,652 $575,000 79 days
1203 White Oak Road 4 4 2,550 $569,900 103 days
Average: 3.5 3.2 2,451 $521,310 117 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price DOM
1502 Riverwood Point 4 5 3,780 $1,095,000 32 days
1501 Ridgefield Drive 4 5 3,581 $975,000 71 days
1809 N E West Lake Drive 4 5 3,293 $739,000 62 days
1417 Milton Court 4 3 1,917 $598,525 97 days
1415 Milton Court 4 3 1,950 $596,900 75 days
1412 Tinley Lane 4 3 1,933 $589,810 182 days
205 S Ranch Lane N/A N/A N/A $540,000 0 days
1207 Morningside Lane 3 3 2,074 $495,000 199 days
815 Cates Drive 4 4 2,147 $425,000 Unknown
401 Turkey Farm Road 4 3 2,806 $419,900 184 days
707 Cates Drive 3 2 1,638 $406,525 190 days
1714 Phillippe Drive 4 3 2,315 $349,900 Unknown
1207 Southwood Drive 4 3 2,644 $339,990 Unknown
208 S Meadowhill Lane 4 3 2,081 $320,000 142 days
408 S Bryarfield Court 3 3 1,671 $299,500 11 days
1202 Edgeview Drive 3 2 1,684 $299,500 60 days
608 N Lake Of The Woods Road 3 2 1,711 $285,000 25 days
1102 S Center Street 3 2 1,524 $279,000 Unknown
2102 Fogel Road 3 2 1,766 $259,999 108 days
108 N Turner Drive 3 2 1,345 $249,000 128 days
1606 W South Shore Drive 2 2 1,611 $245,000 6 days
107 E Dunbar Street 3 2 1,423 $229,000 0 days
1106 E Pearl Drive 3 2 1,451 $225,000 57 days
410 Franklin Street 3 2 1,693 $219,000 96 days
804 S Okaw Unit #C 2 2 1,334 $145,000 113 days
Average: 3.4 2.8 2,057 $425,021 75 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1309 Briarwood Lane 3 4 2,414 $824,900 $800,000 Unknown 7/31/26
1505 Cottonwood Court 4 4 2,773 $749,900 $740,000 0 days 6/16/26
2595 County Road 500 E 2 4 2,889 $750,000 $735,000 Unknown 6/3/26
200 Riverbend Boulevard 3 4 3,034 $735,000 $707,500 55 days 9/18/26
805 Deer Run Drive 4 4 4,910 $699,900 $655,000 5 days 5/29/26
1310 White Oak Road 1 4 1,857 $660,000 $652,000 15 days 7/13/26
1408 Ravenwood Drive 5 3 2,884 $639,900 $639,900 59 days 9/3/26
1403 Ravenwood Drive 4 4 2,375 $619,000 $633,234 155 days 6/16/26
1210 Farm Lake Drive 4 4 2,551 $625,000 $625,000 51 days 7/1/26
1401 Briarwood Lane 4 4 2,475 $629,900 $619,000 Unknown 8/19/26
1115 Willowgrove Lane 4 4 2,251 $599,900 $610,000 89 days 9/11/26
1114 Ashford Court 2 3 2,141 $619,900 $608,000 16 days 9/14/26
1306 Ravenwood Drive 4 4 2,232 $615,000 $607,000 3 days 5/29/26
1213 Briarwood Lane 4 4 2,530 $614,999 $600,000 66 days 6/25/26
1207 Briarwood Lane 4 4 2,526 $610,000 $599,000 Unknown 7/15/26
1303 Hickory Tree Court 4 4 3,904 $599,000 $599,000 67 days 7/1/26
1205 Willowgrove Lane 4 4 2,420 $599,900 $585,000 120 days 8/7/26
1113 Ashford Court 5 4 2,629 $579,000 $584,900 7 days 8/5/26
1403 Golden Rod Drive 4 4 2,480 $575,000 $568,000 52 days 8/7/26
1402 Alydar Drive 4 4 2,792 $575,000 $565,000 Unknown 7/22/26
1609 Kassen Avenue 5 4 2,790 $569,900 $550,000 0 days 5/12/26
1416 Tinley Lane 4 3 2,325 $544,410 $544,729 130 days 9/18/26
1108 White Oak Road 4 4 2,420 $535,000 $535,000 3 days 5/27/26
303 Collins Drive 4 3 2,335 $519,900 $532,891 95 days 5/1/26
504 Elk Drive 4 4 2,603 $520,000 $520,000 7 days 10/27/26
Average: 3.3 2.9 2,078 $401,601 $396,643 40 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

How much is your home worth?

...get instant property value now!



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.