Market report, updated
Search in the city of Philo
Over the last 6 months, homes sold for 99.1% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Eisenhower DrivePhilo, Illinois 61864 | 3 | 2 | 1,203 | $229,000 | $190 | 5 days |
| 109 W Madison StreetPhilo, Illinois 61864 | 3 | 2 | — | $165,000 | — | 47 days |
| 5 Truman CourtPhilo, Illinois 61864 | 3 | 2 | 1,950 | $200,000 | $102 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 S Point CourtPhilo, Illinois 61864 | 3 | 3 | 1,892 | $339,900 | $179 | 19 days |
| 108 E Van Buren StreetPhilo, Illinois 61864 | 3 | 2 | 1,732 | $240,000 | $138 | — |
| 106 N Lincoln StreetPhilo, Illinois 61864 | 2 | 1 | 768 | $180,000 | $234 | — |
| 205 E Jefferson StreetPhilo, Illinois 61864 | 2 | 1 | 1,192 | $169,900 | $142 | — |
| 605 S Harrison StreetPhilo, Illinois 61864 | 4 | 2 | 2,242 | $400,000 | $178 | 4 days |
| 512 Ridge RoadPhilo, Illinois 61864 | 3 | 1 | 928 | $179,900 | $193 | 42 days |
| 106 Mckinley CirclePhilo, Illinois 61864 | 3 | 2 | 1,640 | $232,500 | $141 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 425 County Road 1575Philo, Illinois 61864 | 3 | 2 | 1,784 | $285,000 | 92.2% | $159 | 43 days | Nov 12, 2026 |
| 307 Horseshoe DrivePhilo, Illinois 61864 | 3 | 2 | 1,602 | $380,000 | 97.5% | $237 | 5 days | Oct 21, 2026 |
| 311 E Van Buren StreetPhilo, Illinois 61864 | 3 | 1 | 988 | $143,500 | 114.8% | $145 | 3 days | Sep 17, 2026 |
| 203 Eisenhower DrivePhilo, Illinois 61864 | 3 | 2 | 1,629 | $235,000 | 100.0% | $144 | 10 days | Sep 2, 2026 |
| 105 N Jackson StreetPhilo, Illinois 61864 | 4 | 1 | 1,695 | $69,000 | 95.8% | $40 | 6 days | Aug 5, 2026 |
| 1681 County Road 700 NPhilo, Illinois 61864 | 3 | 2 | 1,600 | $330,000 | 94.3% | $206 | — | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.