Urbana Market Report
$327,926
AVERAGE PRICE OF 220 HOMES$92,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,943,553
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$320,873
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$123,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$183,214
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $327,926 |
Avg Bedrooms | 1.75 beds |
Avg Bathrooms | 1.19 baths |
Average Price by Bedrooms
1 bedroom | $82,800 |
2 bedrooms | $168,481 |
3 bedrooms | $230,641 |
4 bedrooms | $339,731 |
5 bedrooms | $358,316 |
Urbana Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 228 | 251 | 268 | 263 | 235 |
Average Price | $325,148 | $301,737 | $296,272 | $304,343 | $297,388 |
Avg Price Change | +7.76% | +1.84% | -2.72% | +2.34% | +3.38% |
Median Price | $157,637 | $162,917 | $182,865 | $187,532 | $166,386 |
Med Price Change | -3.35% | -12.24% | -2.55% | +12.71% | +18.73% |
Avg Bedrooms | 1.88 beds | 1.93 beds | 1.96 beds | 1.96 beds | 1.86 beds |
Avg Bathrooms | 1.28 baths | 1.32 baths | 1.34 baths | 1.32 baths | 1.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Ridge High School | 1 | $109,900 | 44 days |
St. Joseph-Ogden High School | 1 | $674,900 | 159 days |
Unity High School | 1 | $389,900 | 10 days |
Urbana High School | 192 | $303,677 | 282 days |
Urbana Middle School | 2 | $164,400 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $327,926 | 263 days |
Distressed Homes | 2 | $92,400 | 23 days |
Multi-Million Dollar Homes | 10 | $2,943,553 | 329 days |
Newly Built Homes | 26 | $320,873 | 77 days |
Homes with a Pool | 1 | $123,000 | 25 days |
Reduced Price Homes | 7 | $183,214 | 61 days |