Urbana Market Report
$297,371
AVERAGE PRICE OF 267 HOMES$2,498,553
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$285,183
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$316,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$288,699
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $297,371 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.33 baths |
Average Price by Bedrooms
1 bedroom | $233,725 |
2 bedrooms | $172,988 |
3 bedrooms | $250,485 |
4 bedrooms | $289,705 |
5 bedrooms | $384,440 |
Urbana Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 263 | 235 | 203 | 195 | 193 |
Average Price | $304,343 | $297,388 | $287,678 | $264,589 | $259,604 |
Avg Price Change | +2.34% | +3.38% | +8.73% | +1.92% | -0.16% |
Median Price | $187,532 | $166,386 | $140,142 | $117,257 | $107,670 |
Med Price Change | +12.71% | +18.73% | +19.52% | +8.90% | -2.95% |
Avg Bedrooms | 1.96 beds | 1.86 beds | 1.61 beds | 1.6 beds | 1.63 beds |
Avg Bathrooms | 1.32 baths | 1.22 baths | 1.03 baths | .99 bath | 1.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
St. Joseph-Ogden High School | 1 | $739,500 | 44 days |
Urbana Elementary School | 1 | $599,500 | 92 days |
Urbana High School | 247 | $273,961 | 214 days |
Urbana Middle School | 1 | $209,900 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 267 | $297,371 | 209 days |
Multi-Million Dollar Homes | 10 | $2,498,553 | 251 days |
Newly Built Homes | 18 | $285,183 | 75 days |
Homes with a Pool | 2 | $316,950 | 29 days |
Reduced Price Homes | 4 | $288,699 | 32 days |