Mahomet Market Report
$419,505
AVERAGE PRICE OF 79 HOMES$2,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$424,801
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$532,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$449,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $419,505 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $52,900 |
3 bedrooms | $290,467 |
4 bedrooms | $431,121 |
5 bedrooms | $562,380 |
Mahomet Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 80 | 79 | 66 | 59 | 54 |
Average Price | $407,750 | $398,351 | $411,448 | $389,252 | $375,681 |
Avg Price Change | +2.36% | -3.29% | +5.70% | +3.61% | -2.04% |
Median Price | $404,289 | $396,723 | $399,534 | $391,738 | $384,998 |
Med Price Change | +1.91% | -0.71% | +1.99% | +1.75% | +6.17% |
Avg Bedrooms | 3.18 beds | 3.13 beds | 3.15 beds | 2.94 beds | 3 beds |
Avg Bathrooms | 2.55 baths | 2.5 baths | 2.48 baths | 2.25 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champaign High School | 1 | $369,900 | 230 days |
Fisher Jr./Sr. High School | 1 | $899,900 | 45 days |
Mahomet-Seymour High School | 72 | $417,356 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 79 | $419,505 | 95 days |
Multi-Million Dollar Homes | 1 | $2,200,000 | 148 days |
Newly Built Homes | 19 | $424,801 | 133 days |
Homes with a Pool | 2 | $532,500 | 154 days |
Reduced Price Homes | 2 | $449,900 | 75 days |